Publications et communications scientifiques.

Réseaux |
IF |
Bibliométrie |
CV (pdf)
Journaux
Neurosciences, Neurochirurgie
Voici les facteurs d'impact des principaux journaux dans nos disciplines dans lesquels nous publions.
Journal |
<< Facteur d'impact >> |
2010 | 2011 | 2012 |
---|
IFMBE Proc | -- | -- | -- |
---|
Ann Phys Rehabil Med | -- | -- | -- |
---|
Neuroimage Clin | -- | -- | -- |
---|
Front Neurol | -- | -- | -- |
---|
Ann Clin Transl Neurol | -- | -- | -- |
---|
Brain Struct Funct | 4.982 | 5.628 | 7.837 |
---|
Dev Neurosci | 2.707 | 3.627 | 3.413 |
---|
J Neurosurg | 2.739 | 2.965 | 3.148 |
---|
Med Biol Eng Comput | 1.791 | 1.878 | 1.790 |
---|
Front Hum Neurosci | 1.940 | 2.339 | 2.906 |
---|
Surg Neurol Int | -- | -- | -- |
---|
DMCN | 3.264 | 2.918 | 2.776 |
---|
Int J Dev Neurosci | -- | -- | 2.714 |
---|
Ann Fr Anesth Reanim | 0.884 | 0.838 | 0.841 |
---|
Brain | 9.230 | 9.457 | 9.915 |
---|
Biomed Eng | 0.590 | 0.855 | 1.157 |
---|
Brain Stimulation | 4.964 | 3.755 | 4.538Lien vers l'article Vassal F et al., Direct stereotactic targeting of the ventrointermediate nucleus of the thalamus based on anatomic 1.5-T MRI mapping with a white matter attenuated inversion recovery (WAIR) sequence.
 Brain Stimulation, 2012 |
---|
Psychiatry Research | 2.803 | 2.524Lien vers l'article Bourredjem A et al., A video Clinical Global Impression (CGI) in obsessive compulsive disorder.
 Psychiatry Research, 2011 | 2.456 |
---|
Translational Psychiatry | -- | --Lien vers l'article Welter ML et al., Basal ganglia dysfunction in OCD: subthalamic neuronal activity correlates with symptoms severity and predicts high-frequency stimulation efficacy.,
 Translational Psychiatry 2011 | -- |
---|
Biological Psychiatry | 8.674Lien vers l'article Le Jeune F et al., Decrease of prefrontal metabolism after subthalamic stimulation in obsessive-compulsive disorder: a positron emission tomography study.
 Biological Psychiatry, 2010 | 8.283 | 9.247 |
---|
Stereotact Funct Neurosurg | 1.882 | 1.849 | 1.458 |
---|
EJN | 3.658 | 3.631 | 3.753 |
---|
Acta Neurochir | 1.329 | 1.520 | 1.546 |
---|
Cephalalgia | 4.265 | 3.430 | 3.686 |
---|
Pain | 5.355 | 5.777 | 5.644 |
---|
NEJM | 53.484 | 53.298 | 51.658 |
---|
NeuroImage | 5.932 | 5.895 | 6.252 |
---|
IJCARS | -- | 1.481 | 1.364 |
---|
Neurochirurgie | 0.408 | 0.343 | 0.319Lien vers l'article Mendes-Martins V et al., [Surgical complications of deep brain stimulation: Clinical experience of 184 cases.]
 Neurochirurgie, 2012 |
---|
BBRC | 2.595 | 2.484 | 2.406 |
---|
Source: ISI Thompson Reuters, Journal Citation Reports.