Comput Med Imag Graph | -- | -- | -- |
---|
Sci Data | -- | -- | -- |
---|
Comput Meth Prog Bio | 0.624 | 0.887 | 1.220 |
---|
J. Neural Eng. | -- | -- | 2.737 |
---|
Cur Dir Biomed Eng | -- | -- | -- |
---|
Front Bioeng Biotech | -- | -- | -- |
---|
Front Med | -- | -- | -- |
---|
Ann Phys Rehabil Med | -- | -- | -- |
---|
Brain Sci | -- | -- | -- |
---|
IFMBE Proc | -- | -- | -- |
---|
Neuroimage Clin | -- | -- | -- |
---|
Front Neurol | -- | -- | -- |
---|
Ann Clin Transl Neurol | -- | -- | -- |
---|
Brain Struct Funct | -- | -- | 2.417 |
---|
Dev Neurosci | 2.691 | 2.966 | 2.817 |
---|
J Neurosurg | 2.242 | 1.990 | 2.124 |
---|
Med Biol Eng Comput | 1.018 | 0.943 | 1.379 |
---|
Front Hum Neurosci | -- | -- | -- |
---|
Surg Neurol Int | -- | -- | -- |
---|
DMCN | 2.008 | 2.433 | 2.561 |
---|
Int J Dev Neurosci | -- | -- | -- |
---|
Ann Fr Anesth Reanim | 0.458 | 0.699 | 0.793 |
---|
Brain | 7.617 | 8.568 | 9.603 |
---|
Biomed Eng | -- | 0.593 | 0.592 |
---|
Brain Stimulation | -- | -- | -- |
---|
Psychiatry Research | 2.310 | 2.298 | 2.666 |
---|
Translational Psychiatry | -- | -- | -- |
---|
Biological Psychiatry | 7.154 | 8.456 | 8.672 |
---|
Stereotact Funct Neurosurg | -- | 1.306 | 1.849 |
---|
EJN | 3.709 | 3.673 | 3.385 |
---|
Acta Neurochir | 1.212 | 1.391 | 1.634 |
---|
Cephalalgia | 6.049 | 2.808 | 3.686Lien vers l'article Coste J et al., A role for wind-up in trigeminal sensory processing: intensity coding of nociceptive stimuli in the rat.
 Cephalalgia, 2008 |
---|
Pain | 4.836 | 5.249 | 6.030Lien vers l'article Coste J et al., Dorsal horn NK1-expressing neurons control windup of downstream trigeminal nociceptive neurons.
 Pain, 2008 |
---|
NEJM | 51.296 | 52.589 | 50.017Lien vers l'article Mallet L et al., Subthalamic nucleus stimulation in severe obsessive-compulsive disorder.
 New England Journal of Medicine, 2008 |
---|
NeuroImage | 5.559 | 5.457Lien vers l'article Lemaire JJ et al., Brain mapping in stereotactic surgery: A brief overview from the probabilistic targeting to the patient-based anatomic mapping.
 NeuroImage, 2007 | 5.694 |
---|
IJCARS | -- | --Lien vers l'article Lemaire JJ et al., MRI anatomical mapping and direct stereotactic targeting in the subthalamic region: functional and anatomical correspondence in Parkinson's disease.,
 International Journal of Computer Assisted Radiology and Surgery 2007 | --Lien vers l'article Hemm S et al., Postoperative Control in Deep Brain Stimulation of the Subthalamic Region: The Contact Membership Concept.,
 International Journal of Computer Assisted Radiology and Surgery 2008 |
---|
Neurochirurgie | 0.386Lien vers l'article Caire F et al., Subthalamic deep brain stimulation for severe idiopathic Parkinson's disease. Location study of the effective contacts.
 Neurochirurgie, 2006 | 0.379 | 0.355 |
---|
Biochem Biophys Res Com | 2.855 | 2.749 | 2.648 |
---|